Abe Lenstra - Heerenveen 02/08/2012 - 19:30CET (19:30 local time)
Third qualifying round, First leg
| 4-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kristoffer Nordfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gianni Zuiverloon | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jeffrey Gouweleeuw | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Rajiv van la Parra | 0 | 1 | 1 | 2 | 1 | 0 |
| 9 | Filip Djuričić | 2 | 0 | 3 | 3 | 0 | 0 |
| 10 | Sven Kums | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Marten de Roon | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Jukka Raitala | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Ramon Zomer | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oussama Tannane | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | Hakim Ziyech | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Brian Vandenbussche | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Youssef El-Akchaoui | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Doke Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samir Fazli | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arsenio Valpoort | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Kenneth Otigba | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Pele van Anholt | 0 | 1 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Călin Albuț | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rui Duarte | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | Nemanja Milisavljević | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Nicolae Grigore | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Baže Ilijoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mihai Roman | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Cristian Oroş | 0 | 0 | 2 | 3 | 0 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Ștefan Grigorie | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Romeo Surdu | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Marius Constantin | 0 | 0 | 0 | 1 | 0 | 0 |
| 90 | Virgil Dr��ghia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexandru Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrei Ciolacu | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dorin Goga | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gláuber | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ionuț Voicu | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Filipe Teixeira | 0 | 0 | 1 | 1 | 0 | 0 |
Legend:
Heerenveen | Rapid Bucureşti | ||
| 1 | Nordfeldt (GK) | 22 | Albuț (GK) |
| 2 | Zuiverloon | 2 | Rui Duarte |
| 3 | Gouweleeuw | 7 | Milisavljević |
| 7 | Van la Parra | 8 | Grigore |
| 9 | Djuričić | 9 | Ilijoski |
| 10 | Kums | 14 | Roman |
| 15 | De Roon | 15 | Oroş |
| 20 | Raitala | 19 | Božović (C) |
| 23 | Zomer (C) | 20 | Grigorie |
| 30 | Tannane | 24 | Surdu |
| 33 | Ziyech | 84 | M. Constantin |
Substitutes | |||
| 25 | Vandenbussche (GK) | 90 | Drăghia (GK) |
| 5 | El-Akchaoui | 17 | A. Coman |
| 17 | Schmidt | 18 | Ciolacu |
| 19 | Fazli | 21 | Goga |
| 29 | Valpoort | 27 | Gláuber |
| 34 | Otigba | 28 | Voicu |
| 46 | van Anholt | 80 | Filipe Teixeira |
Coaches | |||
| Marco van Basten (NED) | Ioan Ovidiu Sabau (ROU) | ||
Referee | |||
| Manuel De Sousa (POR) | |||