Hannover Arena - Hannover 09/08/2012 - 20:30CET (20:30 local time)
Third qualifying round, Second leg
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leon Andreasen | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Karim Haggui | 1 | 0 | 3 | 2 | 0 | 0 |
| 6 | Steven Cherundolo | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Sergio Pinto | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Szabolcs Huszti | 0 | 1 | 1 | 5 | 0 | 0 |
| 11 | Didier Ya Konan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Schulz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mohammed Abdellaoue | 0 | 0 | 1 | 3 | 0 | 0 |
| 28 | Lars Stindl | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Konstantin Rausch | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Markus Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mario Eggimann | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Manuel Schmiedebach | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Artur Sobiech | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jan Schlaudraff | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sofian Chahed | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Pander | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Clarke | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Gerard O'Brien | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Conor Kenna | 0 | 0 | 3 | 1 | 0 | 0 |
| 6 | Greg Bolger | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | James Chambers | 0 | 0 | 2 | 1 | 1 | 0 |
| 9 | Christy Fagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean O'Connor | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Ian Bermingham | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Kenny Browne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Forrester | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Russell | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Barry Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Carroll | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Aidan Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darren Meenan | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Patrick Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Flood | 0 | 0 | 1 | 1 | 1 | 0 |
Legend:
Hannover | St Patrick's | ||
| 1 | Zieler (GK) | 1 | Clarke (GK) |
| 2 | Andreasen | 2 | O'Brien |
| 3 | Haggui | 4 | Kenna (C) |
| 6 | Cherundolo (C) | 6 | Bolger |
| 7 | Pinto | 8 | Chambers |
| 10 | Huszti | 9 | Fagan |
| 11 | Konan Ya | 11 | O'Connor |
| 19 | Schulz | 12 | Bermingham |
| 25 | Abdellaoue | 15 | Browne |
| 28 | Stindl | 17 | Forrester |
| 34 | Rausch | 18 | Russell |
Substitutes | |||
| 14 | Miller (GK) | 16 | Murphy (GK) |
| 5 | Eggimann | 3 | Carroll |
| 8 | Schmiedebach | 5 | Price |
| 9 | Sobiech | 7 | Meenan |
| 13 | Schlaudraff | 13 | Flynn |
| 23 | Chahed | 19 | J. Kelly |
| 24 | Pander | 25 | Flood |
Coaches | |||
| Mirko Slomka (GER) | Liam Buckley (IRL) | ||
Referee | |||
| Anar Salmanov (AZE) | |||