Gelredome - Arnhem 09/08/2012 - 20:00CET (20:00 local time)
Third qualifying round, Second leg
| 0-2 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Piet Velthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tomáš Kalas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jan-Arie van der Heijden | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Marco van Ginkel | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Wilfried Bony | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Jonathan Reis | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Simon Cziommer | 0 | 0 | 2 | 0 | 2 | 1 |
| 16 | Michihiro Yasuda | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Renato Ibarra | 0 | 0 | 2 | 3 | 0 | 0 |
| 37 | Guram Kashia | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | Patrick van Aanholt | 0 | 0 | 2 | 3 | 0 | 0 |
| 1 | Eloy Room | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Frank van der Struijk | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicky Hofs | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Davy Pröpper | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Giorgi Chanturia | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Mike Havenaar | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Valeri Kazaishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir Gabulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christopher Samba | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | João Carlos | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Mbark Boussoufa | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Kamil Agalarov | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | Jucilei | 0 | 0 | 1 | 4 | 0 | 0 |
| 9 | Samuel Eto'o | 2 | 0 | 0 | 2 | 0 | 0 |
| 13 | Rasim Tagirbekov | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Mehdi Carcela-González | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Yuri Zhirkov | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Georgi Gabulov | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Evgeni Pomazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ali Gadzhibekov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shamil Lahiyalov | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Oleg Shatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arseni Logashov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sharif Muhammad | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fedor Smolov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Vitesse | Anzhi | ||
| 22 | Velthuizen (GK) | 1 | V. Gabulov (GK) |
| 2 | Kalas | 4 | Samba |
| 4 | Van der Heijden | 5 | João Carlos |
| 8 | Van Ginkel | 6 | Boussoufa |
| 9 | Bony | 7 | Agalarov |
| 13 | Reis | 8 | Jucilei |
| 15 | Cziommer | 9 | Eto'o (C) |
| 16 | Yasuda | 13 | Tagirbekov |
| 30 | Ibarra | 16 | Carcela-González |
| 37 | Kashia (C) | 18 | Zhirkov |
| 38 | Van Aanholt | 21 | G. Gabulov |
Substitutes | |||
| 1 | Room (GK) | 22 | Pomazan (GK) |
| 6 | Van der Struijk | 3 | Gadzhibekov |
| 7 | Hofs | 10 | Lahiyalov |
| 10 | Pröpper | 14 | Shatov |
| 11 | Chanturia | 15 | Logashov |
| 14 | Havenaar | 17 | Muhammad |
| 18 | Kazaishvili | 20 | Smolov |
Coaches | |||
| Fred Rutten (NED) | Guus Hiddink (NED) | ||
Referee | |||
| Michael Oliver (ENG) | |||