Tsentralniy - Aktobe 09/08/2012 - 18:00CET (21:00 local time)
Third qualifying round, Second leg
|
| 1-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 55 | Andrei Sidelnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Primus | 0 | 0 | 1 | 6 | 1 | 0 |
| 8 | Samat Smakov | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lukáš Bajer | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Marat Khayrullin | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Emil Kenzhisariev | 1 | 0 | 2 | 0 | 0 | 0 |
| 28 | Arūnas Klimavičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sergei Kovalchuk | 0 | 0 | 2 | 0 | 0 | 0 |
| 50 | Alexander Geynrikh | 0 | 0 | 2 | 2 | 0 | 0 |
| 75 | Marat Bikmaev | 0 | 0 | 0 | 1 | 0 | 0 |
| 80 | Timur Kapadze | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Zhassur Narzikulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yevgeniy Dyadenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aslan Darabayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexandr Volf | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sergei Lisenkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anton Zemlyanukhin | 0 | 0 | 1 | 2 | 0 | 1 |
| 70 | Islambek Kuat | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 26 | László Köteles | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derick Katuku Tshimanga | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khaleem Hyland | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Jelle Vossen | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Julien Gorius | 0 | 1 | 1 | 3 | 0 | 0 |
| 16 | Anele Ngongca | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Elyaniv Barda | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Thomas Buffel | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Nadson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dani Fernández | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Christian Benteke | 1 | 0 | 3 | 0 | 0 | 0 |
| 22 | Kristof Van Hout | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kalidou Koulibaly | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Joseph-Monrose | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Fabien Camus | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Kennedy Nwanganga | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jordy Croux | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sandy Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Aktobe | Genk | ||
| 55 | Sidelnikov (GK) | 26 | Köteles (GK) |
| 6 | Primus | 3 | Tshimanga |
| 8 | Smakov (C) | 7 | Hyland |
| 9 | Bajer | 9 | Vossen (C) |
| 10 | Khayrullin | 10 | Gorius |
| 20 | Kenzhisariev | 16 | Ngongca |
| 28 | Klimavičius | 18 | Barda |
| 39 | Kovalchuk | 19 | Buffel |
| 50 | Geynrikh | 20 | Nadson |
| 75 | Bikmaev | 21 | Dani Fernández |
| 80 | Kapadze | 25 | Benteke |
Substitutes | |||
| 34 | Narzikulov (GK) | 22 | Van Hout (GK) |
| 13 | Dyadenko | 5 | Koulibaly |
| 14 | Darabayev | 8 | Joseph-Monrose |
| 15 | Volf | 15 | Camus |
| 22 | Lisenkov | 27 | Nwanganga |
| 44 | Zemlyanukhin | 37 | Croux |
| 70 | Kuat | 40 | Walsh |
Coaches | |||
| Vladimir Mukhanov (RUS) | Mario Been (NED) | ||
Referee | |||
| Cyril Zimmermann (SUI) | |||