Stadio Toumba - Salonika 09/08/2012 - 20:00CET (21:00 local time)
Third qualifying round, Second leg
|
| 4-1 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 71 | Panagiotis Glykos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Giorgos Katsikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giorgos Georgiadis | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Dimitris Salpingidis | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Bertrand Robert | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Lino | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Giorgos Fotakis | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Costin Lazăr | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Bongani Khumalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stefanos Athanasiadis | 2 | 2 | 2 | 0 | 0 | 0 |
| 77 | Etto | 0 | 1 | 1 | 3 | 0 | 0 |
| 21 | Asterios Giakoumis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexis Apostolopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kostas Panagiotoudis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dimitris Pelkas | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ergys Kace | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 | Christos Intzidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Apostolos Giannou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dele Eyenugba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cohen Gal | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Dino Ndlovu | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Hasan Abu Zaid | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | Kęstutis Ivaškevičius | 0 | 1 | 3 | 0 | 1 | 0 |
| 17 | Itzik Azuz | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nenad Marinković | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Pedro Galván | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aviv Hadad | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kfir Edri | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Shalev Menashe | 0 | 0 | 4 | 0 | 2 | 1 |
| 33 | Tom Al-Madon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nadav Muniss | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Yosef Zairi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amir Agajev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Izhak Nash | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lior Bargig | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nir-Nissim Nahum | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
PAOK | Bnei Yehuda | ||
| 71 | Glykos (GK) | 1 | Eyenugba (GK) |
| 4 | Katsikas | 6 | Gal |
| 7 | Georgiadis | 8 | Ndlovu |
| 9 | Salpingidis (C) | 10 | Abu Zaid |
| 11 | Robert | 16 | Ivaškevičius |
| 16 | Lino | 17 | Azuz |
| 18 | Fotakis | 19 | Marinković |
| 25 | Lazăr | 20 | Galván |
| 30 | Khumalo | 21 | Hadad |
| 33 | Athanasiadis | 23 | Edri (C) |
| 77 | Etto | 26 | Menashe |
Substitutes | |||
| 21 | Giakoumis (GK) | 33 | Al-Madon (GK) |
| 2 | Apostolopoulos | 2 | Muniss |
| 8 | Panagiotoudis | 3 | Zairi |
| 10 | Pelkas | 9 | Agajev |
| 26 | Kace | 11 | Nash |
| 39 | Intzidis | 12 | Bargig |
| 99 | Giannou | 18 | Nahum |
Coaches | |||
| Georgios Donis (GRE) | Dror Kashtan (ISR) | ||
Referee | |||
| Cristian Balaj (ROU) | |||