| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Vladislav Stoyanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexandru Onica | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Aleksandar Pešić | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Alexandru Dedov | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Benjamin Balima | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Marcel Metoua | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Alejandro Morales | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Florent Rouamba | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Tomislav Pajović | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Miral Samardžić | 0 | 0 | 0 | 2 | 1 | 0 |
| 88 | Marko Stanojević | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Alexandru Zveaghinţev | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Serghei Gheorghiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tadej Apatič | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Serghei Dadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Stanislav Ivanov | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | Alexandr Pascenco | 0 | 0 | 2 | 0 | 0 | 0 |
| 90 | Luvannor Henrique | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicolas N'Koulou | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Jordan Ayew | 2 | 0 | 1 | 6 | 1 | 0 |
| 9 | André-Pierre Gignac | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Rafidine Abdullah | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Jérémy Morel | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Stéphane Mbia | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Morgan Amalfitano | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Charles Kaboré | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Rod Fanni | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | Mathieu Valbuena | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexander N'Doumbou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Pape M'Bow | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sénah Mango | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Billel Omrani | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Florian Raspentino | 0 | 0 | 1 | 1 | 0 | 0 |
Legend:
Sheriff | Marseille | ||
| 25 | Stoyanov (GK) | 30 | Mandanda (GK) (C) |
| 7 | Onica | 3 | N'Koulou |
| 10 | Pešić | 8 | J. Ayew |
| 11 | Dedov | 9 | Gignac |
| 14 | Balima | 13 | Abdullah |
| 15 | Metoua | 15 | Morel |
| 16 | Morales | 17 | Mbia |
| 17 | Rouamba | 18 | Amalfitano |
| 23 | Pajović | 19 | Kaboré |
| 26 | Samardžić (C) | 24 | Fanni |
| 88 | Stanojević | 28 | Valbuena |
Substitutes | |||
| 1 | Zveaghinţev (GK) | 1 | Bracigliano (GK) |
| 8 | Gheorghiev | 6 | N'Doumbou |
| 21 | Apatič | 11 | Rémy |
| 31 | Dadu | 14 | M'Bow |
| 73 | Ivanov | 22 | Mango |
| 89 | Pascenco | 25 | Omrani |
| 90 | Luvannor | 27 | Raspentino |
Coaches | |||
| Mihai Stoichiță (ROU) | Elie Baup (FRA) | ||
Referee | |||
| Sascha Kever (SUI) | |||