Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 30 | | - | - | - | - |
| 33 | | 0 | 0 | 5 | 0 |
| 39 | | 10 | 0 | 8 | 0 |
| 49 | | - | - | - | - |
| 50 | | 0 | 0 | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 10 | 0 | 6 | 0 |
| 3 | | 5 | 0 | 9 | 0 |
| 4 | | 8 | 4 | 23 | 0 |
| 14 | | 2 | 1 | - | - |
| 18 | | 10 | 1 | 25 | 3 |
| 21 | | 0 | 0 | 9 | 0 |
| 22 | | 2 | 0 | 4 | 0 |
| 28 | | 1 | 0 | 2 | 0 |
| 40 | | - | - | 1 | 0 |
| 45 | | - | - | - | - |
| 46 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 6 | 0 | 11 | 0 |
| 8 | | 8 | 2 | 14 | 0 |
| 10 | | 5 | 0 | 1 | 0 |
| 11 | | 12 | 4 | 28 | 0 |
| 13 | | 6 | 2 | 9 | 0 |
| 20 | | 4 | 0 | 4 | 0 |
| 32 | | 11 | 0 | 22 | 2 |
| 41 | | - | - | 0 | 0 |
| 43 | | - | - | - | - |
| 47 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 2 | 19 | 4 |
| 9 | | 4 | 1 | 11 | 3 |
| 16 | | 3 | 0 | 9 | 1 |
| 17 | | 17 | 2 | 3 | 0 |
| 19 | | 6 | 0 | 8 | 1 |
| 29 | | - | - | - | - |
| 44 | | - | - | - | - |
| 70 | | 2 | 2 | 2 | 1 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 2 | - | 12 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 26/10/2012 05:35 CET