Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 4 | 0 | 26 | 0 |
| 12 | | - | - | - | - |
| 22 | | - | - | 3 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | - | - | 0 | 0 |
| 5 | | - | - | - | - |
| 6 | | 2 | 0 | 8 | 0 |
| 11 | | 6 | 1 | 7 | 0 |
| 14 | | 3 | 1 | 11 | 0 |
| 21 | | - | - | 3 | 0 |
| 28 | | 6 | 0 | 27 | 0 |
| 55 | | - | - | 13 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | - | - | 20 | 1 |
| 8 | | 2 | 0 | 9 | 0 |
| 13 | | - | - | 2 | 0 |
| 16 | | 2 | 0 | 7 | 0 |
| 17 | | 6 | 1 | 9 | 2 |
| 18 | | 2 | 0 | 9 | 0 |
| 20 | | 2 | 1 | 5 | 1 |
| 85 | | - | - | 1 | 0 |
| 88 | | 2 | 1 | 11 | 1 |
| 94 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 2 | 2 | 12 | 6 |
| 9 | | - | - | 3 | 3 |
| 19 | | - | - | 6 | 1 |
| 24 | | - | - | 3 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 6 | - | 17 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:06 CET