Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 4 | 0 | 22 | 0 |
| 12 | | 4 | 0 | 11 | 0 |
| 27 | | 1 | 0 | 0 | 0 |
| 32 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 4 | 0 | 46 | 3 |
| 6 | | 4 | 0 | 3 | 0 |
| 23 | | 3 | 0 | 2 | 0 |
| 25 | | 3 | 0 | 17 | 3 |
| 31 | | 2 | 0 | 17 | 0 |
| 40 | | 2 | 0 | 3 | 0 |
| 42 | | 3 | 0 | 4 | 0 |
| 44 | | - | - | 0 | 0 |
| 48 | | - | - | - | - |
| 55 | | 4 | 1 | 2 | 1 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | 3 | 1 | 8 | 1 |
| 14 | | 4 | 1 | 18 | 6 |
| 16 | | 1 | 0 | 3 | 0 |
| 19 | | 4 | 1 | 4 | 0 |
| 20 | | - | - | 1 | 1 |
| 21 | | 5 | 0 | 10 | 0 |
| 24 | | 0 | 0 | 0 | 0 |
| 28 | | - | - | 0 | 0 |
| 46 | | - | - | - | - |
| 52 | | - | - | 0 | 0 |
| 61 | | - | - | 1 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 1 | 3 | 1 |
| 8 | | 5 | 2 | 6 | 4 |
| 22 | | 3 | 0 | 4 | 0 |
| 49 | | - | - | - | - |
| 88 | | 1 | 0 | 4 | 2 |
| 99 | | 2 | 2 | 20 | 5 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 4 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:15 CET