Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 8 | 0 | 31 | 0 |
| 12 | | 4 | 0 | 3 | 0 |
| 32 | | - | - | - | - |
| 69 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 6 | 0 | 25 | 2 |
| 4 | | 0 | 0 | 7 | 1 |
| 6 | | 2 | 0 | - | - |
| 15 | | 3 | 0 | 5 | 0 |
| 34 | | - | - | 1 | 0 |
| 48 | | 1 | 0 | 16 | 4 |
| 49 | | - | - | 1 | 0 |
| 55 | | - | - | - | - |
| 87 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 8 | | 5 | 0 | 33 | 1 |
| 10 | | 2 | 0 | 27 | 2 |
| 11 | | 4 | 1 | 21 | 1 |
| 20 | | 3 | 1 | 11 | 2 |
| 21 | | 2 | 0 | 5 | 0 |
| 23 | | 4 | 0 | 6 | 1 |
| 25 | | - | - | 22 | 2 |
| 28 | | 2 | 0 | 6 | 0 |
| 30 | | 5 | 1 | 25 | 3 |
| 37 | | - | - | - | - |
| 39 | | - | - | - | - |
| 41 | | 2 | 0 | 2 | 0 |
| 43 | | - | - | 0 | 0 |
| 52 | | - | - | - | - |
| 77 | | 4 | 3 | - | - |
| 86 | | 7 | 0 | 6 | 1 |
| 90 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 3 | 0 | 3 | 0 |
| 9 | | 8 | 8 | 19 | 8 |
| 16 | | - | - | - | - |
| 18 | | 3 | 2 | 12 | 0 |
| 36 | | - | - | - | - |
| 45 | | - | - | - | - |
| 47 | | - | - | 0 | 0 |
| 51 | | - | - | - | - |
| 76 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 2 | - | 8 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 18:56 CET