Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 8 | 0 | 35 | 0 |
| 12 | | 4 | 0 | 3 | 0 |
| 32 | | - | - | - | - |
| 69 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 6 | 0 | 26 | 2 |
| 4 | | 0 | 0 | 10 | 1 |
| 6 | | 2 | 0 | 2 | 0 |
| 15 | | 3 | 0 | 9 | 0 |
| 34 | | - | - | 2 | 0 |
| 48 | | 1 | 0 | 18 | 4 |
| 49 | | - | - | 1 | 0 |
| 55 | | - | - | - | - |
| 87 | | - | - | 0 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 8 | | 5 | 0 | 36 | 1 |
| 10 | | 2 | 0 | 29 | 2 |
| 11 | | 4 | 1 | 24 | 1 |
| 20 | | 3 | 1 | 14 | 2 |
| 21 | | 2 | 0 | 7 | 0 |
| 23 | | 4 | 0 | 8 | 1 |
| 25 | | - | - | 22 | 2 |
| 28 | | 2 | 0 | 8 | 0 |
| 30 | | 5 | 1 | 28 | 3 |
| 37 | | - | - | - | - |
| 39 | | - | - | - | - |
| 41 | | 2 | 0 | 5 | 0 |
| 43 | | - | - | 0 | 0 |
| 52 | | - | - | - | - |
| 77 | | 4 | 3 | 2 | 0 |
| 86 | | 7 | 0 | 9 | 1 |
| 90 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 3 | 0 | 5 | 0 |
| 9 | | 8 | 8 | 23 | 9 |
| 16 | | - | - | 3 | 0 |
| 18 | | 3 | 2 | 14 | 0 |
| 36 | | - | - | - | - |
| 45 | | - | - | - | - |
| 47 | | - | - | 0 | 0 |
| 51 | | - | - | - | - |
| 76 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 5 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:15 CET