Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 16 | | 4 | 0 | 10 | 0 |
| 77 | | 0 | 0 | 0 | 0 |
| 91 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 5 | 0 | 5 | 0 |
| 3 | | 2 | 0 | 19 | 0 |
| 5 | | 4 | 0 | 3 | 1 |
| 17 | | 10 | 1 | 9 | 0 |
| 19 | | 8 | 0 | 4 | 0 |
| 23 | | 2 | 0 | 1 | 0 |
| 44 | | 9 | 3 | 7 | 2 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 7 | 0 | 3 | 0 |
| 6 | | 5 | 1 | 9 | 1 |
| 7 | | 3 | 0 | 1 | 0 |
| 8 | | 4 | 0 | 3 | 1 |
| 10 | | 7 | 2 | 2 | 0 |
| 11 | | 7 | 2 | 12 | 2 |
| 14 | | 8 | 0 | 3 | 0 |
| 20 | | 6 | 0 | 5 | 0 |
| 29 | | 12 | 0 | 14 | 1 |
| 36 | | 0 | 0 | - | - |
| 88 | | 6 | 3 | 14 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 11 | 2 | 2 | 1 |
| 15 | | - | - | - | - |
| 18 | | 3 | 0 | 8 | 0 |
| 21 | | 4 | 1 | 5 | 2 |
| 99 | | 7 | 2 | 11 | 2 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 8 | - | 51 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:06 CET