Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 22 | | 2 | 0 | - | - |
| 32 | | - | - | - | - |
| 40 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | - | - |
| 3 | | - | - | - | - |
| 5 | | - | - | - | - |
| 12 | | - | - | 3 | 0 |
| 15 | | 1 | 0 | 2 | 0 |
| 21 | | - | - | - | - |
| 23 | | - | - | - | - |
| 29 | | - | - | 0 | 0 |
| 45 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | - | - |
| 10 | | - | - | - | - |
| 11 | | - | - | - | - |
| 17 | | 1 | 0 | 1 | 0 |
| 20 | | - | - | - | - |
| 70 | | - | - | - | - |
| 77 | | - | - | 2 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 0 | 0 | 8 | 0 |
| 19 | | 5 | 3 | 14 | 4 |
| 84 | | - | - | - | - |
| 99 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 0 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 18:55 CET