Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 14 | 0 | 10 | 0 |
| 12 | | 2 | 0 | 1 | 0 |
| 26 | | 0 | 0 | 0 | 0 |
| 31 | | - | - | - | - |
| 33 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 4 | 0 |
| 3 | | 15 | 2 | 19 | 1 |
| 4 | | 8 | 1 | 8 | 0 |
| 5 | | 9 | 0 | 2 | 0 |
| 14 | | 13 | 0 | 7 | 0 |
| 24 | | 10 | 0 | 2 | 0 |
| 32 | | 0 | 0 | - | - |
| 37 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 15 | 0 | 1 | 0 |
| 8 | | 15 | 6 | 3 | 0 |
| 10 | | 9 | 1 | 2 | 0 |
| 20 | | 3 | 0 | 2 | 0 |
| 22 | | 10 | 0 | 3 | 0 |
| 35 | | - | - | - | - |
| 42 | | 6 | 1 | 2 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 16 | 3 | 22 | 3 |
| 11 | | 11 | 4 | 18 | 2 |
| 13 | | 1 | 0 | 0 | 0 |
| 17 | | 6 | 3 | 8 | 2 |
| 28 | | 13 | 1 | 8 | 0 |
| 36 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 16 | - | 3 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:05 CET