Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 8 | 0 |
| 22 | | 2 | 0 | 7 | 0 |
| 44 | | - | - | 0 | 0 |
| 54 | | - | - | - | - |
| 55 | | - | - | - | - |
| 56 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 1 | 0 | 3 | 0 |
| 3 | | 4 | 0 | 8 | 0 |
| 5 | | 3 | 0 | 6 | 0 |
| 19 | | 6 | 0 | 15 | 2 |
| 20 | | 6 | 0 | 11 | 0 |
| 26 | | 6 | 1 | 19 | 0 |
| 29 | | 3 | 0 | 15 | 0 |
| 39 | | 2 | 0 | 5 | 0 |
| 42 | | - | - | - | - |
| 43 | | - | - | - | - |
| 45 | | - | - | 0 | 0 |
| 46 | | - | - | - | - |
| 47 | | - | - | - | - |
| 48 | | - | - | - | - |
| 49 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 4 | 2 | 10 | 0 |
| 7 | | - | - | 2 | 1 |
| 8 | | 4 | 3 | 10 | 0 |
| 15 | | 1 | 0 | 10 | 0 |
| 23 | | 2 | 0 | 3 | 0 |
| 24 | | 3 | 0 | 8 | 0 |
| 27 | | 5 | 0 | 24 | 0 |
| 38 | | - | - | - | - |
| 51 | | - | - | - | - |
| 52 | | - | - | - | - |
| 87 | | 2 | 0 | 7 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | 4 | 2 | 8 | 3 |
| 11 | | 2 | 2 | 39 | 12 |
| 18 | | 2 | 2 | 7 | 1 |
| 25 | | 1 | 0 | 1 | 0 |
| 41 | | - | - | - | - |
| 50 | | - | - | - | - |
| 53 | | - | - | - | - |
| 99 | | 1 | 0 | 6 | 1 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 8 | - | 11 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:06 CET