Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 0 | 0 |
| 12 | | - | - | 4 | 0 |
| 24 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 3 | 0 |
| 3 | | - | - | 1 | 0 |
| 4 | | - | - | 4 | 0 |
| 5 | | 1 | 0 | 7 | 1 |
| 22 | | - | - | 1 | 0 |
| 26 | | - | - | 3 | 0 |
| 55 | | - | - | 2 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | - | - | 2 | 0 |
| 8 | | - | - | 4 | 0 |
| 13 | | - | - | 1 | 0 |
| 14 | | 2 | 0 | 6 | 0 |
| 20 | | - | - | 3 | 0 |
| 30 | | - | - | 3 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | 4 | 0 |
| 9 | | 2 | 1 | 1 | 0 |
| 28 | | - | - | 4 | 3 |
| 35 | | - | - | 2 | 0 |
| 36 | | 1 | 0 | 4 | 0 |
| 77 | | - | - | 2 | 0 |
| 92 | | - | - | 4 | 2 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 4 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/11/2012 04:15 CET