Råsundastadion - Solna 04/10/2012 - 21:05CET (21:05 local time)
|
| 2-3 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Ivan Turina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Niklas Backman | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Per Karlsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nils-Eric Johansson | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Helgi Daníelsson | 1 | 1 | 1 | 0 | 1 | 0 |
| 11 | Atakora Lalawélé | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Martin Lorentzon | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Moro Ibrahim | 0 | 0 | 3 | 4 | 0 | 0 |
| 22 | Kwame Karikari | 0 | 0 | 3 | 1 | 0 | 0 |
| 24 | Daniel Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Henok Goitom | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kenny Stamatopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Åhman-Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin Kayongo Mutumba | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Celso Borges | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | Viktor Lundberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Daniel Majstorovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Mohamed Bangura | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Jan Laštůvka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ondřej Mazuch | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Vitaly Mandziuk | 1 | 0 | 2 | 1 | 0 | 0 |
| 8 | Giuliano | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Nikola Kalinić | 1 | 0 | 4 | 2 | 0 | 0 |
| 10 | Yevhen Konoplyanka | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Yevhen Cheberyachko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Strinić | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yevhen Seleznyov | 1 | 0 | 1 | 0 | 1 | 0 |
| 29 | Ruslan Rotan | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Olexandr Aliyev | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Denys Shelikhov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serhiy Kravchenko | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Denys Oliynyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vitali Denisov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Odibe | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Artem Fedetskiy | 0 | 0 | 1 | 1 | 0 | 0 |
| 99 | Matheus | 0 | 0 | 1 | 1 | 0 | 0 |
Legend:
AIK | Dnipro | ||
| 27 | Turina (GK) | 16 | Laštůvka (GK) |
| 2 | Backman | 3 | Mazuch |
| 3 | Karlsson | 5 | Mandziuk |
| 4 | Johansson (C) | 8 | Giuliano |
| 7 | Daníelsson | 9 | Kalinić |
| 11 | Lalawélé | 10 | Konoplyanka |
| 16 | Lorentzon | 14 | Cheberyachko |
| 20 | Ibrahim | 17 | Strinić |
| 22 | Karikari | 21 | Seleznyov |
| 24 | Gustavsson | 29 | Rotan (C) |
| 36 | Goitom | 88 | Aliyev |
Substitutes | |||
| 13 | Stamatopoulos (GK) | 77 | Shelikhov (GK) |
| 5 | Åhman-Persson | 4 | Kravchenko |
| 9 | Kayongo Mutumba | 11 | Oliynyk |
| 10 | Borges | 19 | Denisov |
| 28 | Lundberg | 23 | Odibe |
| 45 | Majstorovic | 44 | Fedetskiy |
| 75 | Bangura | 99 | Matheus |
Coaches | |||
| Andreas Alm (SWE) | Juande Ramos (ESP) | ||
Referee | |||
| Ivan Kružliak (SVK) | |||
Legend: