Metalist Stadium - Kharkiv 04/10/2012 - 19:00CET (20:00 local time)
|
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Olexandr Goryainov | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cristian Villagra | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Marco Torsiglieri | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Taison | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Cleiton Xavier | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | José Ernesto Sosa | 0 | 1 | 3 | 2 | 0 | 0 |
| 15 | Fininho | 0 | 0 | 4 | 2 | 0 | 0 |
| 19 | Juan Manuel Torres | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jonathan Cristaldo | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Sebastián Blanco | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Papa Gueye | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Artur Denchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edmar | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Serhiy Pshenychnykh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Milan Obradović | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marlos | 0 | 0 | 0 | 1 | 0 | 0 |
| 82 | Pavlo Rebenok | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Willian | 0 | 1 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 31 | Lukas Königshofer | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Mario Sonnleitner | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Markus Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steffen Hofmann | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Markus Katzer | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Muhammed Ildiz | 0 | 0 | 2 | 2 | 1 | 0 |
| 23 | Thomas Prager | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Christopher Trimmel | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Guido Burgstaller | 0 | 0 | 3 | 7 | 0 | 1 |
| 33 | Deni Alar | 0 | 0 | 0 | 3 | 0 | 0 |
| 35 | Gerson | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Jan Novota | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Schrammel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stefan Kulovits | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Terrence Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristijan Dobras | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lukas Grozurek | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | Harald Pichler | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Metalist | Rapid Wien | ||
| 29 | Goryainov (GK) | 31 | Königshofer (GK) |
| 3 | Villagra | 6 | Sonnleitner |
| 6 | Torsiglieri | 8 | Heikkinen |
| 7 | Taison | 11 | Hofmann (C) |
| 10 | Cleiton Xavier | 14 | Katzer |
| 11 | Sosa (C) | 20 | Ildiz |
| 15 | Fininho | 23 | Prager |
| 19 | Torres | 28 | Trimmel |
| 21 | Cristaldo | 30 | Burgstaller |
| 23 | Blanco | 33 | Alar |
| 30 | Gueye | 35 | Gerson |
Substitutes | |||
| 75 | Denchuk (GK) | 1 | Novota (GK) |
| 8 | Edmar | 4 | Schrammel |
| 17 | Pshenychnykh | 7 | Kulovits |
| 22 | Obradović | 9 | Boyd |
| 25 | Marlos | 17 | Dobras |
| 82 | Rebenok | 26 | Grozurek |
| 86 | Willian | 27 | Pichler |
Coaches | |||
| Myron Markevich (UKR) | Peter Schöttel (AUT) | ||
Referee | |||
| Menashe Masiah (ISR) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 1 | 3 | 7 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend: