Jan Breydelstadion - Bruges 08/11/2012 - 19:00CET (19:00 local time)
|
| 2-2 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 39 | Bojan Jorgačević | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Høgli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Almebäck | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Carl Hoefkens | 0 | 0 | 2 | 1 | 1 | 0 |
| 10 | Jesper Jørgensen | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Maxime Lestienne | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ivan Tričkovski | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ryan Donk | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Jordi | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Vadis Odjidja | 0 | 0 | 1 | 1 | 0 | 0 |
| 70 | Carlos Bacca | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Vladan Kujović | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Tchite | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Björn Vleminckx | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bart Buysse | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bjorn Engels | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Birger Verstraete | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nathaniel Lagrou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Krul | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabricio Coloccini | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Mike Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vurnon Anita | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gael Bigirimana | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sylvain Marveaux | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Shola Ameobi | 1 | 0 | 4 | 3 | 0 | 0 |
| 24 | Cheick Tioté | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Gabriel Obertan | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Sammy Ameobi | 0 | 1 | 1 | 1 | 0 | 0 |
| 34 | James Tavernier | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Rob Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Davide Santon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan Cabaye | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Papiss Cissé | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Romain Amalfitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Club Brugge | Newcastle | ||
| 39 | Jorgačević (GK) | 1 | Krul (GK) |
| 2 | Høgli | 2 | Coloccini (C) |
| 3 | Almebäck | 6 | Williamson |
| 4 | Hoefkens (C) | 8 | Anita |
| 10 | Jørgensen | 20 | Bigirimana |
| 16 | Lestienne | 22 | Marveaux |
| 17 | Tričkovski | 23 | Sh. Ameobi |
| 18 | Donk | 24 | Tioté |
| 22 | Jordi | 25 | Obertan |
| 32 | Odjidja | 28 | Sa. Ameobi |
| 70 | Bacca | 34 | Tavernier |
Substitutes | |||
| 33 | Kujović (GK) | 21 | Elliot (GK) |
| 7 | Tchite | 3 | Santon |
| 9 | Vleminckx | 4 | Cabaye |
| 21 | Buysse | 9 | Cissé |
| 40 | Engels | 17 | Amalfitano |
| 41 | Verstraete | 27 | Taylor |
| 43 | Lagrou | 31 | Ferguson |
Coaches | |||
| Philippe Clement (BEL) | Alan Pardew (ENG) | ||
Referee | |||
| Luca Banti (ITA) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 4 | 7 | |
| 3 | 4 | 4 | |
| 4 | 4 | 2 |
Legend: