Tottenham | Maribor | ||||||||
| 25 |
| 33 |
| ||||||
| 5 |
| 5 |
| ||||||
| 6 |
| 6 |
| ||||||
| 7 |
| 7 |
| ||||||
| 10 |
| 9 |
| ||||||
| 11 |
| 10 |
| ||||||
| 16 |
| 20 |
| ||||||
| 18 |
| 26 |
| ||||||
| 20 |
| 32 |
| ||||||
| 28 |
| 44 |
| ||||||
| 46 |
| 70 |
| ||||||
Substitutes | |||||||||
| 23 |
| 12 |
| ||||||
| 2 |
| 4 |
| ||||||
| 13 |
| 8 |
| ||||||
| 22 |
| 21 |
| ||||||
| 27 |
| 22 |
| ||||||
| 29 |
| 28 |
| ||||||
| 38 |
| 29 |
| ||||||
Coach | |||||||||
| André Villas-Boas (POR) | Darko Milanič (SVN) | ||||||||
Referee | |||||||||
| Antti Munukka (FIN) | |||||||||
Assistant referees | |||||||||
| Matti Heininen (FIN), Jan-Peter Aravirta (FIN) | |||||||||
Fourth official | |||||||||
| Jukka Honkanen (FIN) | |||||||||
Additional assistant referees | |||||||||
| Mattias Gestranius (FIN), Dennis Antamo (FIN) | |||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 4 | 6 | |
| 3 | 4 | 4 | |
| 4 | 4 | 2 |
Legend: