Liverpool | Young Boys | ||||||||
| 25 |
| 1 |
| ||||||
| 4 |
| 4 |
| ||||||
| 10 |
| 8 |
| ||||||
| 11 |
| 9 |
| ||||||
| 14 |
| 13 |
| ||||||
| 19 |
| 14 |
| ||||||
| 23 |
| 19 |
| ||||||
| 30 |
| 22 |
| ||||||
| 33 |
| 23 |
| ||||||
| 37 |
| 29 |
| ||||||
| 47 |
| 33 |
| ||||||
Substitutes | |||||||||
| 1 |
| 18 |
| ||||||
| 3 |
| 2 |
| ||||||
| 7 |
| 3 |
| ||||||
| 8 |
| 7 |
| ||||||
| 16 |
| 10 |
| ||||||
| 24 |
| 20 |
| ||||||
| 31 |
| 30 |
| ||||||
Coach | |||||||||
| Brendan Rodgers (NIR) | Martin Rueda (SUI) | ||||||||
Referee | |||||||||
| Alon Yefet (ISR) | |||||||||
Assistant referees | |||||||||
| Shabtai Nahmias (ISR), Nissan Davidy (ISR) | |||||||||
Fourth official | |||||||||
| Dvir Shimon (ISR) | |||||||||
Additional assistant referees | |||||||||
| Eli Hacmon (ISR), Ziv Adler (ISR) | |||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 10 | |
| 2 | 5 | 7 | |
| 3 | 5 | 7 | |
| 4 | 5 | 4 |
Legend: