| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Liverpool | Young Boys | ||
| 25 | Reina (GK) | 1 | Wölfli (GK) (C) |
| 4 | Nuri Şahin | 4 | Nef |
| 10 | J. Cole | 8 | Farnerud |
| 11 | Assaidi | 9 | Bobadilla |
| 14 | Henderson | 13 | Zverotić |
| 19 | Downing | 14 | Schneuwly |
| 23 | Carragher (C) | 19 | Zárate |
| 30 | Suso | 22 | Veškovac |
| 33 | Shelvey | 23 | Sutter |
| 37 | Škrtel | 29 | Nuzzolo |
| 47 | Wisdom | 33 | Lecjaks |
Substitutes | |||
| 1 | Jones (GK) | 18 | Mvogo (GK) |
| 3 | Enrique | 2 | González |
| 7 | Suárez | 3 | Ojala |
| 8 | Gerrard | 7 | Vitkieviez |
| 16 | Coates | 10 | Costanzo |
| 24 | Allen | 20 | Frey |
| 31 | Sterling | 30 | P. Doubaï |
Coaches | |||
| Brendan Rodgers (NIR) | Martin Rueda (SUI) | ||
Referee | |||
| Alon Yefet (ISR) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 10 | |
| 2 | 5 | 7 | |
| 3 | 5 | 7 | |
| 4 | 5 | 4 |
Legend: