Centralniy Stadion - Kazan 22/11/2012 - 18:00CET (21:00 local time)
|
| 3-0 | |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 20/09/12 | GS | FC Internazionale Milano - FC Rubin Kazan | 2-2 | Milan | Livaja 39, Nagatomo 90+2; Ryazantsev 17, Rondón 84 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 09/12/09 | GS | FC Internazionale Milano - FC Rubin Kazan | 2-0 | Milan | Eto'o 31, Balotelli 64 |
| 29/09/09 | GS | FC Rubin Kazan - FC Internazionale Milano | 1-1 | Kazan | Domínguez 11; Stanković 27 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | - | - | - | - | 3 | 0 | 2 | 1 | 3 | 5 | |||
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 3 | 1 | 2 | 0 | 5 | 3 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 28/09/06 | R1 | Parma FC - FC Rubin Kazan | 1-0 agg:
2-0 | Parma | Paponi 49 |
| 14/09/06 | R1 | FC Rubin Kazan - Parma FC | 0-1 | Kazan | Dessena 79 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 07/12/11 | GS | FC Internazionale Milano - PFC CSKA Moskva | 1-2 | Milan | Cambiasso 51; Doumbia 50, V. Berezutski 86 |
| 27/09/11 | GS | PFC CSKA Moskva - FC Internazionale Milano | 2-3 | Moscow | Dzagoev 45+3, Vágner Love 77; Lúcio 6, Pazzini 23, Zárate 79 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 06/04/10 | QF | PFC CSKA Moskva - FC Internazionale Milano | 0-1 agg:
0-2 | Moscow | Sneijder 6 |
| 31/03/10 | QF | FC Internazionale Milano - PFC CSKA Moskva | 1-0 | Milan | Milito 65 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 07/11/07 | GS | FC Internazionale Milano - PFC CSKA Moskva | 4-2 | Milan | Ibrahimović 32, 75, Cambiasso 34, 67; Jô 23, Vágner Love 31 |
| 23/10/07 | GS | PFC CSKA Moskva - FC Internazionale Milano | 1-2 | Moscow | Jô 32; Crespo 52, Samuel 80 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 31/10/06 | GS | FC Spartak Moskva - FC Internazionale Milano | 0-1 | Moscow | Cruz 1 |
| 18/10/06 | GS | FC Internazionale Milano - FC Spartak Moskva | 2-1 | Milan | Cruz 1, 9; Pavlyuchenko 54 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 05/11/03 | GS | FC Internazionale Milano - FC Lokomotiv Moskva | 1-1 | Milan | Recoba 14; Loskov 54 |
| 21/10/03 | GS | FC Lokomotiv Moskva - FC Internazionale Milano | 3-0 | Moscow | Loskov 2, Ashvetia 50, Khokhlov 57 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/11/98 | GS | FC Spartak Moskva - FC Internazionale Milano | 1-1 | Moscow | Tikhonov 67; Simeone 88 |
| 21/10/98 | GS | FC Internazionale Milano - FC Spartak Moskva | 2-1 | Milan | Ventola 32, Ronaldo 59; Tsymbalar 64 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/04/98 | SF | FC Spartak Moskva - FC Internazionale Milano | 1-2 agg:
2-4 | Moscow | Tikhonov 12; Ronaldo 45, 76 |
| 31/03/98 | SF | FC Internazionale Milano - FC Spartak Moskva | 2-1 | Milan | Zamorano 45, Zé Elias 90; Alenichev 48 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 12/10/66 | R1 | FC Torpedo Moskva - FC Internazionale Milano | 0-0 agg:
0-1 | Moscow | |
| 28/09/66 | R1 | FC Internazionale Milano - FC Torpedo Moskva | 1-0 | Milan | Mazzola 63 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 7 | |||
| 10 | 7 | 2 | 1 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 2 | 29 | 19 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 21/11/2012 12:40 CET
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 10 | |
| 1 | 4 | 10 | |
| 3 | 4 | 1 | |
| 3 | 4 | 1 |
Legend: