| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 20/09/12 | GS | Tottenham Hotspur FC - S.S. Lazio | 0-0 | London |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| - | - | - | - | 1 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/11/04 | GS | Middlesbrough FC - S.S. Lazio | 2-0 | Middlesbrough | Zenden 16, 71 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/11/03 | GS | S.S. Lazio - Chelsea FC | 0-4 | Rome | Crespo 15, Gudjohnsen 70, Duff 75, Lampard 80 |
| 22/10/03 | GS | Chelsea FC - S.S. Lazio | 2-1 | London | Lampard 57, Mutu 65; Inzaghi 38 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/03/01 | 2ndGS | Leeds United AFC - S.S. Lazio | 3-3 | Leeds | Bowyer 28, Wilcox 43, Viduka 62; Ravanelli 21, Mihajlović 29 (P), 90 |
| 05/12/00 | 2ndGS | S.S. Lazio - Leeds United AFC | 0-1 | Rome | Smith 80 |
| 17/10/00 | GS | S.S. Lazio - Arsenal FC | 1-1 | Rome | Nedvěd 24; Pirès 88 |
| 27/09/00 | GS | Arsenal FC - S.S. Lazio | 2-0 | London | Ljungberg 42, 56 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 22/03/00 | 2ndGS | Chelsea FC - S.S. Lazio | 1-2 | London | Poyet 44; Inzaghi 54, Mihajlović 66 |
| 07/12/99 | 2ndGS | S.S. Lazio - Chelsea FC | 0-0 | Rome |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 27/08/99 | F | Manchester United FC - S.S. Lazio | 0-1 | Monaco | Salas 35 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 07/11/73 | R2 | S.S. Lazio - Ipswich Town FC | 4-2 agg:
4-6 | Rome | Garlaschelli 1, Chinaglia 26, 83 (P), 86; Viljoen 70, Johnson 90 |
| 24/10/73 | R2 | Ipswich Town FC - S.S. Lazio | 4-0 | Ipswich | Whymark 16, 42, 47, 56 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 09/03/11 | 1/8 | Tottenham Hotspur FC - AC Milan | 0-0 agg:
1-0 | London | |
| 15/02/11 | 1/8 | AC Milan - Tottenham Hotspur FC | 0-1 | Milan | Crouch 80 |
| 02/11/10 | GS | Tottenham Hotspur FC - FC Internazionale Milano | 3-1 | London | Van der Vaart 18, Crouch 61, Pavlyuchenko 89; Eto'o 80 |
| 20/10/10 | GS | FC Internazionale Milano - Tottenham Hotspur FC | 4-3 | Milan | Zanetti 2, Eto'o 11 (P), 35, Stanković 14; Bale 52, 90, 90+1 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 23/10/08 | GS | Udinese Calcio - Tottenham Hotspur FC | 2-0 | Udine | Di Natale 24 (P), Pepe 86 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 19/04/72 | SF | AC Milan - Tottenham Hotspur FC | 1-1 agg:
2-3 | Milan | Rivera 69 (P); Mullery 7 |
| 05/04/72 | SF | Tottenham Hotspur FC - AC Milan | 2-1 | London | Perryman 33, 64; Benetti 25 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 5 | 1 | 2 | 2 | 7 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 13 | 3 | 4 | 6 | 12 | 22 | |||
| 4 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 10 | 9 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 21/11/2012 12:32 CET
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 4 | 6 | |
| 3 | 4 | 4 | |
| 4 | 4 | 2 |
Legend: