GSP Stadium - Nicosia 06/12/2012 - 19:00CET (20:00 local time)
|
| 3-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 32 | Matias Degra | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Dosa Júnior | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stelios Parpas | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Orlando Sá | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Edmar | 1 | 2 | 1 | 2 | 0 | 0 |
| 12 | Marios Nikolaou | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Paulo Sérgio | 0 | 0 | 0 | 8 | 0 | 0 |
| 23 | Carlitos | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 | Edwin Ouon | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Dédé | 0 | 0 | 3 | 0 | 0 | 0 |
| 84 | Chris Dickson | 1 | 1 | 1 | 1 | 0 | 0 |
| 22 | Isli Hidi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maykon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Monteiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christis Theophilou | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Marcos Airosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andreas Kyriakou | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Vouho | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kassim Abdallah | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Lucas Mendes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leyti N'Diaye | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Rafidine Abdullah | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Pape M'Bow | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Wesley Jobello | 0 | 0 | 4 | 5 | 0 | 0 |
| 24 | Rod Fanni | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Billel Omrani | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Florian Raspentino | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Julien Fabri | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Osei | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Larry Azouni | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gael Andonian | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Baptiste Aloe | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Laurent Abergel | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jonathan Santiago | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
AEL | Marseille | ||
| 32 | Degra (GK) | 1 | Bracigliano (GK) |
| 2 | Dosa Júnior | 2 | Abdallah |
| 5 | Parpas | 4 | Mendes |
| 9 | Orlando Sá | 5 | N'Diaye |
| 11 | Edmar | 11 | Rémy |
| 12 | Nikolaou (C) | 13 | Abdullah |
| 17 | Paulo Sérgio | 14 | M'Bow |
| 23 | Carlitos | 23 | Jobello |
| 29 | Ouon | 24 | Fanni (C) |
| 77 | Dédé | 25 | Omrani |
| 84 | Dickson | 27 | Raspentino |
Substitutes | |||
| 22 | Hidi (GK) | 40 | Fabri (GK) |
| 3 | Maykon | 12 | Osei |
| 7 | Monteiro | 26 | Azouni |
| 15 | Theophilou | 32 | Andonian |
| 21 | Marcos Airosa | 34 | Aloe |
| 45 | Kyriakou | 35 | Abergel |
| 99 | Vouho | 36 | Santiago |
Coaches | |||
| Jorge Paulo Costa Almeida (POR) | Élie Baup (FRA) | ||
Referee | |||
| Robert Schörgenhofer (AUT) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend: