Stade Chaban-Delmas - Bordeaux 06/12/2012 - 19:00CET (19:00 local time)
|
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Kevin Olimpa | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Fahid Ben Khalfallah | 0 | 1 | 4 | 1 | 0 | 0 |
| 11 | David Bellion | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Cheick Diabaté | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | André Poko | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Henri Saivet | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Matthieu Chalmé | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Florian Marange | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Grégory Sertic | 0 | 0 | 3 | 1 | 0 | 0 |
| 27 | Marc Planus | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Maxime Poundje | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Abdoulaye Keita | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ludovic Sané | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Landry N'Guémo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hadi Sacko | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicolas Maurice-Belay | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Rob Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Williamson | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | James Perch | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Gael Bigirimana | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Sylvain Marveaux | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Shola Ameobi | 0 | 0 | 2 | 2 | 0 | 0 |
| 28 | Sammy Ameobi | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Nile Ranger | 0 | 0 | 5 | 1 | 0 | 0 |
| 31 | Shane Ferguson | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | James Tavernier | 0 | 0 | 2 | 0 | 1 | 0 |
| 39 | Mehdi Abeid | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Tim Krul | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabricio Coloccini | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Danny Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vurnon Anita | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Papiss Cissé | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Romain Amalfitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Adam Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Bordeaux | Newcastle | ||
| 30 | Olimpa (GK) | 21 | Elliot (GK) |
| 8 | Ben Khalfallah | 6 | Williamson |
| 11 | Bellion | 14 | Perch |
| 14 | Diabaté | 20 | Bigirimana |
| 17 | Poko | 22 | Marveaux |
| 20 | Saivet | 23 | Sh. Ameobi (C) |
| 21 | Chalmé | 28 | Sa. Ameobi |
| 23 | Marange | 30 | Ranger |
| 26 | Sertic (C) | 31 | Ferguson |
| 27 | Planus | 34 | Tavernier |
| 29 | Poundje | 39 | Abeid |
Substitutes | |||
| 1 | Keita (GK) | 1 | Krul (GK) |
| 6 | Sané | 2 | Coloccini |
| 7 | N'Guémo | 5 | Simpson |
| 12 | Sacko | 8 | Anita |
| 19 | Maurice-Belay | 9 | Cissé |
| 17 | Amalfitano | ||
| 49 | Campbell | ||
Coaches | |||
| Francis Gillot (FRA) | Alan Pardew (ENG) | ||
Referee | |||
| Menashe Masiah (ISR) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 9 | |
| 3 | 6 | 6 | |
| 4 | 6 | 4 |
Legend: