BayArena - Leverkusen 06/12/2012 - 21:05CET (21:05 local time)
|
| 1-0 | |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/10/12 | GS | Rosenborg BK - Bayer 04 Leverkusen | 0-1 | Trondheim | Kiessling 76 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 01/12/10 | GS | Rosenborg BK - Bayer 04 Leverkusen | 0-1 | Trondheim | Sam 35 |
| 16/09/10 | GS | Bayer 04 Leverkusen - Rosenborg BK | 4-0 | Leverkusen | Helmes 4, 58, 61, Reinartz 38 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - | - | 3 | 3 | 0 | 0 | 6 | 0 | |||
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | 0 | 3 | 0 | 6 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 11/12/07 | GS | FC Schalke 04 - Rosenborg BK | 3-1 | Gelsenkirchen | Asamoah 12, Rafinha 19, Kuranyi 36; Y. Koné 23 |
| 03/10/07 | GS | Rosenborg BK - FC Schalke 04 | 0-2 | Trondheim | Jones 62, Kuranyi 89 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 08/11/00 | GS | Rosenborg BK - FC Bayern München | 1-1 | Trondheim | Frode Johnsen 27; Jeremies 88 |
| 19/09/00 | GS | FC Bayern München - Rosenborg BK | 3-1 | Munich | Jancker 73, Elber 76, Linke 79; Sørensen 37 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/03/00 | 2ndGS | FC Bayern München - Rosenborg BK | 2-1 | Munich | Scholl 11, Paulo Sérgio 39; Carew 64 |
| 24/11/99 | 2ndGS | Rosenborg BK - FC Bayern München | 1-1 | Trondheim | Skammelsrud 48; Jancker 9 |
| 19/10/99 | GS | Borussia Dortmund - Rosenborg BK | 0-3 | Dortmund | Sørensen 17, 58, Winsnes 70 |
| 29/09/99 | GS | Rosenborg BK - Borussia Dortmund | 2-2 | Trondheim | Sørensen 35, Carew 68; Barbarez 11, Kohler 22 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | |||
| 6 | 0 | 3 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 10 | 20 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 04/12/2012 15:37 CET
| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 13 | |
| 2 | 5 | 10 | |
| 3 | 5 | 6 | |
| 4 | 5 | 0 |
Legend: