Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 18 | 0 |
| 24 | | 2 | 0 | 6 | 0 |
| 88 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 3 | 1 | 12 | 0 |
| 3 | | - | - | 16 | 1 |
| 4 | | 2 | 0 | 22 | 0 |
| 19 | | 2 | 0 | 10 | 0 |
| 25 | | 2 | 0 | 25 | 1 |
| 27 | | 1 | 0 | 20 | 0 |
| 76 | | 2 | 0 | 11 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 2 | 0 | 23 | 1 |
| 8 | | 1 | 0 | 12 | 2 |
| 10 | | - | - | 18 | 2 |
| 11 | | - | - | 3 | 0 |
| 15 | | 15 | 2 | 2 | 0 |
| 20 | | - | - | 3 | 0 |
| 23 | | 2 | 0 | 24 | 1 |
| 29 | | - | - | - | - |
| 50 | | - | - | - | - |
| 55 | | - | - | 2 | 0 |
| 61 | | 2 | 0 | 27 | 7 |
| 66 | | 12 | 2 | 31 | 4 |
| 90 | | 4 | 1 | 3 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | - | - | 3 | 0 |
| 12 | | - | - | - | - |
| 22 | | - | - | 12 | 2 |
| 89 | | - | - | 1 | 0 |
| 99 | | - | - | 7 | 4 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 23 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/02/2013 02:35 CET