Stadion Petrovski - St Petersburg 14/02/2013 - 18:00CET (21:00 local time)
Round of 32, First leg
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Vyacheslav Malafeev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandr Anyukov | 0 | 1 | 2 | 1 | 0 | 0 |
| 6 | Nicolas Lombaerts | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aleksandr Kerzhakov | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Luís Neto | 0 | 0 | 2 | 1 | 1 | 0 |
| 14 | Tomáš Hubočan | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Roman Shirokov | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | Igor Denisov | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | Axel Witsel | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Hulk | 1 | 0 | 3 | 3 | 0 | 0 |
| 30 | Yuri Zhevnov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Viktor Fayzulin | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Milan Rodić | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aleksandar Luković | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sergei Semak | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka Djordjević | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Aleksei Evseev | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glen Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | José Enrique | 0 | 0 | 1 | 5 | 0 | 0 |
| 7 | Luis Suárez | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Steven Gerrard | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Jordan Henderson | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Stewart Downing | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Joe Allen | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Raheem Sterling | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Martin Škrtel | 0 | 0 | 3 | 1 | 1 | 0 |
| 1 | Brad Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastián Coates | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fabio Borini | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Suso | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonjo Shelvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andre Wisdom | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Zenit | Liverpool | ||
| 16 | Malafeev (GK) | 25 | Reina (GK) |
| 2 | Anyukov | 2 | Johnson |
| 6 | Lombaerts | 3 | Enrique |
| 10 | Danny | 7 | Suárez |
| 11 | Kerzhakov | 8 | Gerrard (C) |
| 13 | Luís Neto | 14 | Henderson |
| 14 | Hubočan | 19 | Downing |
| 15 | Shirokov (C) | 23 | Carragher |
| 27 | Denisov | 24 | Allen |
| 28 | Witsel | 31 | Sterling |
| 29 | Hulk | 37 | Škrtel |
Substitutes | |||
| 30 | Zhevnov (GK) | 1 | Jones (GK) |
| 20 | Fayzulin | 16 | Coates |
| 21 | Rodić | 21 | Lucas |
| 24 | Luković | 29 | Borini |
| 25 | Semak | 30 | Suso |
| 77 | Djordjević | 33 | Shelvey |
| 94 | Evseev | 47 | Wisdom |
Coaches | |||
| Luciano Spalletti (ITA) | Brendan Rodgers (NIR) | ||
Referee | |||
| Carlos Velasco Carballo (ESP) | |||