VfB Arena - Stuttgart 14/02/2013 - 21:05CET (21:05 local time)
Round of 32, First leg
|
| 1-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sven Ulreich | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Gotoku Sakai | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | William Kvist | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Serdar Tasci | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Georg Niedermeier | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Martin Harnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vedad Ibišević | 0 | 0 | 2 | 3 | 1 | 0 |
| 15 | Arthur Boka | 0 | 0 | 2 | 1 | 1 | 0 |
| 16 | Ibrahima Traoré | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Tunay Torun | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Christian Gentner | 1 | 0 | 2 | 1 | 0 | 0 |
| 22 | Marc Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Felipe Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antonio Rüdiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raphael Holzhauser | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Shinji Okazaki | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Alexandru Maxim | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Federico Macheda | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 26 | László Köteles | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derick Katuku Tshimanga | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kalidou Koulibaly | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Khaleem Hyland | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Jelle Vossen | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Anele Ngongca | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jeroen Simaeys | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elyaniv Barda | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Thomas Buffel | 0 | 0 | 2 | 3 | 0 | 0 |
| 23 | Benjamin De Ceulaer | 0 | 0 | 1 | 2 | 0 | 0 |
| 45 | Bennard Kumordzi | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Kristof Van Hout | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Joseph-Monrose | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Julien Gorius | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Hamalainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Glynor Plet | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Nadson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dani Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Stuttgart | Genk | ||
| 1 | Ulreich (GK) | 26 | Köteles (GK) |
| 2 | Sakai | 3 | Tshimanga |
| 4 | Kvist | 5 | Koulibaly |
| 5 | Tasci (C) | 7 | Hyland |
| 6 | Niedermeier | 9 | Vossen (C) |
| 7 | Harnik | 16 | Ngongca |
| 9 | Ibišević | 17 | Simaeys |
| 15 | Boka | 18 | Barda |
| 16 | Traoré | 19 | Buffel |
| 17 | Tunay Torun | 23 | De Ceulaer |
| 20 | Gentner | 45 | Kumordzi |
Substitutes | |||
| 22 | Ziegler (GK) | 22 | Van Hout (GK) |
| 3 | Felipe Lopes | 8 | Joseph-Monrose |
| 24 | Rüdiger | 10 | Gorius |
| 26 | Holzhauser | 11 | Hamalainen |
| 31 | Okazaki | 14 | Plet |
| 44 | Maxim | 20 | Nadson |
| 93 | Macheda | 21 | Dani Fernández |
Coaches | |||
| Bruno Labbadia (GER) | Mario Been (NED) | ||
Referee | |||
| Manuel De Sousa (POR) | |||