Stadion Luzhniki - Moscow 14/02/2013 - 18:00CET (21:00 local time)
Round of 32, First leg
| 3-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir Gabulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrei Eschenko | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | João Carlos | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Mbark Boussoufa | 1 | 0 | 3 | 2 | 0 | 0 |
| 8 | Jucilei | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Samuel Eto'o | 1 | 1 | 2 | 3 | 0 | 0 |
| 18 | Yuri Zhirkov | 0 | 1 | 3 | 0 | 1 | 0 |
| 25 | Odil Ahmedov | 1 | 0 | 0 | 1 | 0 | 0 |
| 37 | Ewerton | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Lassana Diarra | 0 | 0 | 0 | 3 | 0 | 0 |
| 88 | Willian | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Evgeni Pomazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ali Gadzhibekov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rasim Tagirbekov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oleg Shatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arseni Logashov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mehdi Carcela-González | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Fedor Smolov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergio da Silva Pinto | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Manuel Schmiedebach | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Szabolcs Huszti | 1 | 0 | 2 | 4 | 0 | 0 |
| 11 | Didier Ya Konan | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Jan Schlaudraff | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johan Djourou | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sébastien Pocognoli | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Christian Schulz | 0 | 0 | 4 | 0 | 1 | 0 |
| 23 | Sofian Chahed | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Mame Diouf | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Markus Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karim Haggui | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hiroki Sakai | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Artur Sobiech | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Adrian Nikci | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Pander | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mohammed Abdellaoue | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Anji | Hannover | ||
| 1 | Gabulov (GK) | 1 | Zieler (GK) |
| 2 | Eschenko | 7 | da Silva Pinto |
| 5 | João Carlos | 8 | Schmiedebach |
| 6 | Boussoufa | 10 | Huszti |
| 8 | Jucilei | 11 | Ya Konan |
| 9 | Eto'o (C) | 13 | Schlaudraff (C) |
| 18 | Zhirkov | 17 | Djourou |
| 25 | Ahmedov | 18 | Pocognoli |
| 37 | Ewerton | 19 | Schulz |
| 85 | L. Diarra | 23 | Chahed |
| 88 | Willian | 39 | Diouf |
Substitutes | |||
| 22 | Pomazan (GK) | 14 | Miller (GK) |
| 3 | Gadzhibekov | 3 | Haggui |
| 13 | Tagirbekov | 4 | Sakai |
| 14 | Shatov | 9 | Sobiech |
| 15 | Logashov | 22 | Nikci |
| 16 | Carcela-González | 24 | Pander |
| 20 | Smolov | 25 | Abdellaoue |
Coaches | |||
| Guus Hiddink (NED) | Mirko Slomka (GER) | ||
Referee | |||
| Marijo Strahonja (CRO) | |||