Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 6 | 0 |
| 12 | | 2 | 0 | 0 | 0 |
| 27 | | 1 | 0 | 2 | 0 |
| 32 | | - | - | - | - |
| 77 | | - | - | - | - |
| 94 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 4 | 0 | 5 | 0 |
| 6 | | 4 | 0 | 5 | 0 |
| 23 | | 3 | 0 | 5 | 0 |
| 25 | | 3 | 0 | 2 | 0 |
| 26 | | 1 | 0 | 0 | 0 |
| 31 | | - | - | 8 | 0 |
| 33 | | 1 | 0 | 1 | 0 |
| 40 | | 2 | 0 | 5 | 0 |
| 42 | | 3 | 0 | 7 | 0 |
| 44 | | - | - | 0 | 0 |
| 48 | | - | - | 1 | 0 |
| 54 | | - | - | 1 | 0 |
| 55 | | 4 | 1 | 4 | 1 |
| 62 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | 3 | 1 | 0 | 0 |
| 11 | | - | - | 2 | 0 |
| 14 | | 4 | 1 | 6 | 3 |
| 16 | | 1 | 0 | 3 | 0 |
| 19 | | 4 | 1 | 7 | 0 |
| 20 | | - | - | 1 | 1 |
| 21 | | - | - | 5 | 0 |
| 24 | | 0 | 0 | 3 | 1 |
| 28 | | - | - | 2 | 0 |
| 29 | | - | - | 2 | 0 |
| 46 | | - | - | - | - |
| 52 | | - | - | 2 | 0 |
| 60 | | - | - | 0 | 0 |
| 61 | | - | - | 2 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 1 | 5 | 1 |
| 8 | | 3 | 2 | 5 | 5 |
| 22 | | 3 | 0 | 3 | 0 |
| 47 | | - | - | - | - |
| 49 | | - | - | 0 | 0 |
| 88 | | 1 | 0 | 6 | 4 |
| 99 | | 1 | 0 | 6 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 8 | - |
Last updated: 08/03/2013 07:00 CET