Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 9 | 0 |
| 34 | | - | - | 1 | 0 |
| 45 | | - | - | - | - |
| 54 | | - | - | - | - |
| 85 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 6 | 1 |
| 3 | | - | - | 5 | 0 |
| 4 | | - | - | 8 | 1 |
| 6 | | - | - | 6 | 0 |
| 33 | | - | - | 4 | 0 |
| 43 | | - | - | - | - |
| 44 | | - | - | - | - |
| 50 | | - | - | - | - |
| 53 | | - | - | 2 | 0 |
| 55 | | - | - | - | - |
| 57 | | - | - | - | - |
| 59 | | - | - | - | - |
| 60 | | - | - | 1 | 0 |
| 67 | | - | - | 1 | 0 |
| 77 | | - | - | 9 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | - | - | 10 | 0 |
| 10 | | - | - | 1 | 1 |
| 14 | | - | - | 5 | 1 |
| 16 | | - | - | 10 | 3 |
| 17 | | - | - | 2 | 0 |
| 21 | | - | - | 9 | 0 |
| 27 | | - | - | 3 | 0 |
| 38 | | - | - | 4 | 0 |
| 41 | | - | - | - | - |
| 42 | | - | - | - | - |
| 48 | | - | - | 3 | 1 |
| 51 | | - | - | - | - |
| 58 | | - | - | - | - |
| 88 | | - | - | 10 | 1 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | 9 | 1 |
| 9 | | - | - | 5 | 0 |
| 11 | | - | - | 9 | 2 |
| 15 | | - | - | 2 | 0 |
| 23 | | - | - | 1 | 0 |
| 28 | | - | - | 0 | 0 |
| 52 | | - | - | - | - |
| 56 | | - | - | - | - |
| 99 | | - | - | 3 | 1 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 10 | - |
Last updated: 05/04/2013 07:00 CET