Falcao's second hat-trick in five days capped a wonderful performance from Club Atlético de Madrid as they defeated Chelsea FC in Monaco to claim their second UEFA Super Cup.
"Extraordinary" was how Diego Simeone described the Colombian's display against Athletic Club on Monday and the Atlético coach could take his pick of superlatives to describe the striker's blistering first-half treble as Falcao followed up measured finishes in the sixth and 19th minutes with another just before half-time.
The first half was extraordinary. I can only congratulate my players. This team is motivated. When I arrived last December I found a beaten team with great players, but they have woken up.

Diego Simeone
If you give Falcao time and space he is very dangerous. We needed to stop him before we did. We didn't use the ball well enough and couldn't find space.

Roberto Di Matteo
Chelsea | Atlético | ||
| 1 | Čech (GK) | 13 | Courtois (GK) |
| 2 | Ivanović | 2 | Godín |
| 3 | A. Cole | 3 | Filipe Luis |
| 4 | David Luiz | 4 | Mario Suárez |
| 7 | Ramires | 6 | Koke |
| 8 | Lampard (C) | 7 | Adrián López |
| 9 | Torres | 9 | Falcao |
| 10 | Juan Mata | 10 | Arda Turan |
| 12 | Mikel | 14 | Gabi (C) |
| 17 | Hazard | 20 | Juanfran |
| 24 | Cahill | 23 | Miranda |
Substitutes | |||
| 22 | Turnbull (GK) | 1 | Sergio Asenjo (GK) |
| 6 | Oriol Romeu | 8 | Raúl García |
| 11 | Oscar | 11 | Cristian Rodríguez |
| 13 | Moses | 17 | Sílvio |
| 16 | Raul Meireles | 18 | Cata Díaz |
| 23 | Sturridge | 19 | Diego Costa |
| 34 | Bertrand | 21 | Emre Belözoğlu |
Coaches | |||
| Roberto Di Matteo (ITA) | Diego Simeone (ARG) | ||
Referee | |||
| Damir Skomina (SVN) | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Atlético have won the UEFA Super Cup by beating Chelsea by four goals to one. This is the fourth consecutive year the trophy has gone to Spain.