Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 21/04/2018 08:52 CET | |||||||||||||
13/09/2017 | Group stage | Shakhtar Donetsk | ![]() | 1-2 | ![]() | Napoli | 90 | 0 | 1 | 0 | 1/1 | ||
26/09/2017 | Group stage | Napoli | ![]() | 2-2 | ![]() | Feyenoord | 90 | 0 | 0 | 0 | 1/0 | ![]() | |
17/10/2017 | Group stage | Man. City | ![]() | 3-1 | ![]() | Napoli | 90 | 0 | 0 | 0 | 1/1 | ||
01/11/2017 | Group stage | Napoli | ![]() | 3-5 | ![]() | Man. City | 90 | 0 | 0 | 0 | 3/1 | ![]() | |
21/11/2017 | Group stage | Napoli | ![]() | 1-2 | ![]() | Shakhtar Donetsk | 90 | 0 | 0 | 1 | 1/2 | ||
06/12/2017 | Group stage | Feyenoord | ![]() | 4-3 | ![]() | Napoli | 90 | 0 | 0 | 2 | 0/1 | ![]() |
Legend: