Standings
Group A
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
PSG Paris Saint-Germain | 6 | 4 | 2 | 0 | 21 | 7 | 14 | 14 |
BSL FC Basel 1893 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
ARS Arsenal FC | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
LUD PFC Ludogorets Razgrad | 6 | 0 | 1 | 5 | 3 | 21 | -18 | 1 |
Group B
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
DK FC Dynamo Kyiv | 6 | 5 | 1 | 0 | 16 | 7 | 9 | 16 |
BEN SL Benfica | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
NAP SSC Napoli | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
BJK Beşiktaş JK | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 |
Group C
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
BAR FC Barcelona | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
CIT Manchester City FC | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
MON VfL Borussia Mönchengladbach | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
CEL Celtic FC | 6 | 0 | 1 | 5 | 6 | 18 | -12 | 1 |
Group D
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
PSV PSV Eindhoven | 6 | 4 | 1 | 1 | 16 | 2 | 14 | 13 |
ATL Club Atlético de Madrid | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
BAY FC Bayern München | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
ROS FC Rostov | 6 | 0 | 0 | 6 | 3 | 21 | -18 | 0 |
Group E
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CSM PFC CSKA Moskva | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
MON AS Monaco FC | 6 | 4 | 0 | 2 | 10 | 14 | -4 | 12 |
LEV Bayer 04 Leverkusen | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
TOT Tottenham Hotspur FC | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 |
Group F
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
MAD Real Madrid CF | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 |
DOR Borussia Dortmund | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 |
SCP Sporting Clube de Portugal | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
LEG Legia Warszawa | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
Group G
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
POR FC Porto | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
FCK FC København | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
BRU Club Brugge KV | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
LEI Leicester City FC | 6 | 1 | 0 | 5 | 9 | 14 | -5 | 3 |
Group H
Played P | Won W | Draw D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SEV Sevilla FC | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
JUV Juventus | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 |
OL Olympique Lyonnais | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
DZ GNK Dinamo Zagreb | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
Standings are provisional until all group matches have been played and officially validated by UEFA.
If two or more clubs are level on points, alphabetical order is applied based on full club names until teams have played each other twice, at which point the competition regulations are applied.