Legend:
| Iceland | Georgia | |
|---|---|---|
| 0 | Goals scored | 1 |
| 2 | Attempts on target | 6 |
| 2 | Attempts off target | 3 |
| 4 | Corners | 4 |
| 11 | Fouls committed | 17 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Runar Runarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Örn Arnarson | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ósvald Traustason | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Orri Sigurdur Ómarsson | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Hjörtur Hermannsson | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Emil Ásmundsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Aevar Jóhannesson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Sigurjónsson | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | Kristján Flóki Finnbogason | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Páll Thorsteinsson | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Sindri Björnsson | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Fannar Hafsteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stefán Thór Pálsson | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Gunnlaugur Birgisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ingiberg Ólafur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aron Heiddal | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elías Már Ómarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dadi Bergsson | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandre Adamia | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Otar Kakabadze | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Lasha Dvali | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Nika Tchanturia | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Giga Samkharadze | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Giorgi Aburjania | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Giorgi Papunashvili | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Davit Jikia | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Aleko Mzevashvili | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Archil Meskhi | 0 | 0 | 1 | 1 | 1 | 0 |
| 18 | Giorgi Gorozia | 0 | 0 | 2 | 1 | 1 | 0 |
| 12 | Nika Shermadini | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chiaber Chechelashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vano Tsilosani | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nika Akhvlediani | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dato Dartsimelia | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mate Tsintsadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Giorgi Gabadze | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: