Legend:
| Austria | Italy | |
|---|---|---|
| 2 | Goals scored | 3 |
| 4 | Attempts on target | 5 |
| 3 | Attempts off target | 3 |
| 3 | Corners | 2 |
| 19 | Fouls committed | 26 |
| 5 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 21 | Michael Drga | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Rosenbichler | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Stefan Hager | 0 | 0 | 2 | 4 | 0 | 0 |
| 4 | Florian Madlmayr | 0 | 0 | 2 | 2 | 1 | 0 |
| 5 | Florian Heinrich | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Andreas Kuen | 0 | 0 | 2 | 2 | 1 | 0 |
| 8 | Peter Michorl | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Valentin Grubeck | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Markus Blutsch | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Oliver Markoutz | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Sinan Bytyqi | 0 | 1 | 1 | 5 | 1 | 0 |
| 1 | Lucas Bundschuh | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francesco Lovric | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Brandner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Taschner | 1 | 0 | 1 | 3 | 0 | 0 |
| 15 | Manuel Waltl | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Philipp Koglbauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Florian Grillitsch | 1 | 0 | 1 | 1 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Luca Lezzerini | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Filippo Costa | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Leonardo Capezzi | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Lorenzo Paramatti | 0 | 0 | 3 | 0 | 1 | 0 |
| 7 | Thomas Pedrabissi | 2 | 0 | 2 | 4 | 0 | 0 |
| 8 | Alberto Grassi | 0 | 1 | 6 | 3 | 1 | 0 |
| 9 | Jonathan Ferrante | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Bryan Christante | 0 | 1 | 4 | 0 | 0 | 0 |
| 13 | Luca Barlocco | 0 | 0 | 2 | 1 | 1 | 0 |
| 14 | Luca Lotti | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Gennaro Tutino | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Luca Savelloni | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ivan Rondanini | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Filippo Penna | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Mattia Aramu | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Alberto Gastaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alberto Cerri | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Alessandro Cannataro | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: