Legend:
| 4 | Republic of Ireland | Liechtenstein | |||
| 11 | Poland | Malta | |||
| 9 | Wales | Lithuania | |||
| 9 | Armenia | Serbia | |||
| 4 | Czech Republic | Kazakhstan | |||
| 11 | Spain | Montenegro |
| 11 | Montenegro | Match cancelled | Poland | ||
| 4 | Czech Republic | Liechtenstein | |||
| 11 | Spain | Malta | |||
| 4 | Kazakhstan | Republic of Ireland |
| Serbia | Wales | |
|---|---|---|
| 6 | Goals scored | 1 |
| 10 | Attempts on target | 4 |
| 4 | Attempts off target | 2 |
| 6 | Corners | 5 |
| 17 | Fouls committed | 10 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Predrag Rajković | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Nemanja Jakšić | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Nikola Šakić | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Branko Jovanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Saša Zdjelar | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Veljko Simić | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Milan Jokić | 0 | 1 | 5 | 0 | 0 | 0 |
| 11 | Milan Spremo | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Stefan Milošević | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Nikola Leković | 0 | 1 | 3 | 0 | 1 | 0 |
| 18 | Nikola Ivković | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Uroš Matić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nemanja Antonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bogdan Tepić | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | Filip Janković | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikola Kupreški | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aleksandar Šušnjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrija Živković | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Declan Dalley | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Curtis Strong | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Miles John | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Jordan Williams | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Lloyd Jones | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Declan John | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Declan Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rhys James | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Gethin Jones | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 | Bradley Reid | 0 | 0 | 2 | 2 | 1 | 0 |
| 12 | Gareth Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross White | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jordan Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Eyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gethyn Hill | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Curtis Watkins | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: