| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 |
Legend:
| 4 | Germany | Bulgaria | |||
| 4 | Turkey | Portugal | |||
| 5 | Serbia | Republic of Ireland | |||
| 5 | Netherlands | Albania | |||
| 6 | Denmark | Lithuania | |||
| 6 | Iceland | Scotland |
| 1 | France | Italy | |||
| 5 | Serbia | Albania | |||
| 2 | Czech Republic | Poland | |||
| 5 | Republic of Ireland | Netherlands | |||
| 1 | Sweden | Switzerland | |||
| 2 | Belarus | Luxembourg |
| Serbia | Republic of Ireland | |
|---|---|---|
| 1 | Goals scored | 0 |
| 2 | Attempts on target | 4 |
| 6 | Attempts off target | 6 |
| 5 | Corners | 0 |
| 22 | Fouls committed | 14 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Predrag Rajković | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nemanja Jakšić | 0 | 0 | 6 | 1 | 1 | 0 |
| 4 | Nikola Šakić | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Saša Zdjelar | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Veljko Simić | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Milan Jokić | 1 | 0 | 4 | 2 | 1 | 0 |
| 9 | Aleksa Bajić | 0 | 0 | 2 | 3 | 1 | 0 |
| 10 | Filip Janković | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Milan Spremo | 0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Stefan Milošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miloš Veljković | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Marko Jovičić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Jorgić | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Branko Jovanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikola Karaklajić | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrija Živković | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nikola Leković | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Ivković | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Eric Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Long | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Sean Coyne | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Kyle McFadden | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Ryan O'Reilly | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Thomas Mulroney | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jonathan Leddy | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Sam Byrne | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Gary O'Neill | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Jack Grealish | 0 | 0 | 1 | 10 | 0 | 0 |
| 14 | Dylan Hayes | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Peter Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan McGlade | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Conor Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bradley Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alan O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: