Legend:
| 4 | Germany | Bulgaria | |||
| 4 | Turkey | Portugal | |||
| 5 | Serbia | Republic of Ireland | |||
| 5 | Netherlands | Albania | |||
| 6 | Denmark | Lithuania | |||
| 6 | Iceland | Scotland |
| 1 | France | Italy | |||
| 5 | Serbia | Albania | |||
| 2 | Czech Republic | Poland | |||
| 5 | Republic of Ireland | Netherlands | |||
| 1 | Sweden | Switzerland | |||
| 2 | Belarus | Luxembourg |
| Lithuania | Iceland | |
|---|---|---|
| 0 | Goals scored | 4 |
| 1 | Attempts on target | 6 |
| 4 | Attempts off target | 1 |
| 3 | Corners | 5 |
| 12 | Fouls committed | 7 |
| 3 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Marius Suvaizdis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julius Aleksandravičius | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Aivaras Meškinis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erikas Skripkinas | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Skirmantas Rakauskas | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Simonas Stankevičius | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Deimantas Petravičius | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Vykintas Slivka | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lukas Pangonis | 0 | 0 | 3 | 1 | 2 | 1 |
| 19 | Gabrielius Judickas | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Justas Raziūnas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edgaras Jonaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Edvinas Dambrauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tadas Lekeckas | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kevinas Pavlijus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rolandas Baravykas | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Darius Kazubovičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tomas Dombrauskis | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Fannar Hafsteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Örn Arnarson | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ósvald Traustason | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Orri Sigurdur Ómarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hjörtur Hermannsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Emil Ásmundsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Oliver Sigurjónsson | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Stefán Thór Pálsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kristján Flóki Finnbogason | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Páll Thorsteinsson | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Dadi Bergsson | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | Runar Runarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aevar Jóhannesson | 0 | 1 | 2 | 1 | 0 | 0 |
| 13 | Gunnlaugur Birgisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ingiberg Ólafur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aron Heiddal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sindri Björnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elías Már Ómarsson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: