| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
Switzerland | Faroe Islands | ||||
| 1 | Fabian Fellmann (GK) | 1 | Elias Rasmussen (GK) | ||
| 2 | Nicolas Stettler | 2 | Benjamin Heinesen | ||
| 3 | Olivier Kleiner | 3 | Absalon Eliasen | ||
| 4 | Marko Drakul | 4 | Dánjal Godtfred | ||
| 5 | Meriton Bytyqi | 5 | Leivur Højgaard | ||
| 6 | Deni Kadoic (C) | 6 | Jákup Hansen | ||
| 7 | Jolan Forestal | 7 | Jógvan Jacobsen | ||
| 8 | Marsel Stevic | 8 | Hákun Edmundsson (C) | ||
| 9 | Kilian Pagliuca | 9 | Meinhard Olsen | ||
| 11 | Marco Trachsel | 10 | Betuel Hansen | ||
| 15 | Eric Briner | 12 | Bartal Wardum | ||
Substitutes | |||||
| 12 | Sléo Freiburghaus (GK) | 16 | Emil Rom Madsen (GK) | ||
| 10 | Maxime Dominguez | 11 | Høgni E. Nielsen | ||
| 13 | Phi Nguyen | 13 | Steintór Fagradal | ||
| 14 | Romain Kursner | 14 | Aron Clementsen | ||
| 16 | Nils Von Niederhäusern | 15 | Dan Í Soylu | ||
| 17 | Nico Elvedi | 17 | Pól Sigurð Kristiansen | ||
| 18 | Albian Ajeti | 18 | Ari Krosslá Poulsen | ||
Coach | |||||
| Heinz Moser (SUI) | Áki Johansen (FRO) | ||||
Referee | |||||
| Davit Kharitonashvili (GEO) | |||||
Assistant referees | |||||
| Zaza Pipia (GEO), Michael Baumann (AUT) | |||||
Fourth official | |||||
| Walter Altmann (AUT) | |||||

