Legend:
| Moldova | Serbia | |
|---|---|---|
| 0 | Goals scored | 4 |
| 1 | Attempts on target | 12 |
| 0 | Attempts off target | 9 |
| 3 | Corners | 6 |
| 11 | Fouls committed | 16 |
| 3 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Denis Macogonenco | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Feodor Andriuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dumitru Golubțov | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Valerii Macrițchii | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Serghei Svinarenco | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Artiom Zabun | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Evgheni Oancea | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Alexandru Bejan | 0 | 0 | 3 | 2 | 0 | 0 |
| 11 | Andrei Trifan | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Danu Bojii | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Andrei Macrițchii | 0 | 0 | 3 | 2 | 1 | 0 |
| 12 | Nicolai Cebotari | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Denis Golubev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cristian Cucovei | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexandr Curteian | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicolai Țurca | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vasilii Lebedev | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Denis Marandici | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Miloš Ostojić | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Predrag Radojević | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Miloš Brajović | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Milan Gajić | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Miladin Stevanović | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Srdjan Babić | 1 | 0 | 3 | 0 | 1 | 0 |
| 7 | Nemanja Radonjić | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Danilo Pantić | 0 | 2 | 1 | 4 | 1 | 0 |
| 9 | Luka Belić | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Andrija Živković | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Saša Lukić | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Djordje Petrić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nemanja Mihajlović | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Zlatko Iličić | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boris Grozdić | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matija Miketić | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marko Grujić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Djordje Denić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: