| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 4 | |
| 2 | 1 | |
| 2 | 0 |
Legend:
| Lithuania | Netherlands | |
|---|---|---|
| 0 | Goals scored | 0 |
| 4 | Attempts on target | 3 |
| 3 | Attempts off target | 10 |
| 1 | Corners | 7 |
| 12 | Fouls committed | 13 |
| 2 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Edvinas Gertmonas | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Ernestas Pečiulis | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Benas Spietinis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laimonas Jurevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Domantas Šimkus | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | Skirmantas Rakauskas | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Ainas Bareikis | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Tomas Keršulis | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lukas Pupšys | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Donatas Šegžda | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Tomas Dombrauskis | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Lukas Jurgėlas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edvinas Puzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Romanovskij | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martynas Zaleckis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rimvydas Sadauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mantas Jakutavičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Artur Skuratovič | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Indy Groothuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riechedly Bazoer | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Damian van Bruggen | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jairo Riedewald | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Rewan Amin | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Oussama Idrissi | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dabney Souza | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Issa Kallon | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Stef Gronsveld | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Justin Mathieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stijn Spierings | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Tim van der Linden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali Ulusoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kenneth Paal | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yassine Ben Mohamadi | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Suently Alberto | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Max de Boom | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bart Nieuwkoop | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: