| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 4 | |
| 2 | 1 | |
| 2 | 0 |
Legend:
Cyprus | Switzerland | ||||
| 12 | Andreas Nikolas Christodoulou (GK) | 1 | Fabian Fellmann (GK) | ||
| 2 | Andreas Fragkeskou | 2 | Nicolas Stettler | ||
| 5 | Andys Antreas Nikolaou | 3 | Olivier Kleiner | ||
| 7 | Giorgos Katsiati | 4 | Marko Drakul | ||
| 8 | Giorgos Siathas | 5 | Meriton Bytyqi | ||
| 10 | Luka Mihajlovic | 6 | Deni Kadoic (C) | ||
| 11 | Leandros Lillis (C) | 7 | Jolan Forestal | ||
| 13 | Christos Wheeler | 9 | Kilian Pagliuca | ||
| 14 | Costas Soteriou | 11 | Marco Trachsel | ||
| 16 | Christos Antoniou | 13 | Phi Nguyen | ||
| 18 | Fanos Katelaris | 15 | Eric Briner | ||
Substitutes | |||||
| 1 | Takis Panagiotou (GK) | 12 | Sléo Freiburghaus (GK) | ||
| 3 | Giorgos Grigoriou | 10 | Maxime Dominguez | ||
| 4 | Nikolas Toumpas | 14 | Romain Kursner | ||
| 6 | Andreas Assiotis | 16 | Nils Von Niederhäusern | ||
| 15 | Takis Pittadjis | 17 | Nico Elvedi | ||
| 17 | Takis Konstantinou | 18 | Albian Ajeti | ||
Coach | |||||
| Nikos Panayiotou (CYP) | Heinz Moser (SUI) | ||||
Referee | |||||
| Nerijus Dunauskas (LTU) | |||||
Assistant referees | |||||
| Arturas Pipiras (LTU), Michael Baumann (AUT) | |||||
Fourth official | |||||
| Walter Altmann (AUT) | |||||

