| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 4 | |
| 2 | 1 | |
| 2 | 0 |
Legend:
| Estonia | Northern Ireland | |
|---|---|---|
| 1 | Goals scored | 1 |
| 3 | Attempts on target | 4 |
| 7 | Attempts off target | 4 |
| 6 | Corners | 6 |
| 17 | Fouls committed | 11 |
| 1 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Magnus Karofeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Mägi | 0 | 0 | 2 | 2 | 1 | 0 |
| 4 | Nikita Reinthal | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Joosep Juha | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Andry Liiva | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Sergei Andrejev | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Rauno Sappinen | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Frank Liivak | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Svjatoslav Jakovlev | 0 | 1 | 1 | 4 | 0 | 0 |
| 16 | German Šlein | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Aleksei Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karl Johan Pechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sten Sinisalu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tõnu Paavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavel Petrov | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mark Oliver Roosnupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Märten Kuusk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andre Järva | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Conor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cameron Dummigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Doherty | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jamie Harney | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liam Donnelly | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jamie McDonagh | 0 | 1 | 1 | 2 | 1 | 0 |
| 9 | Sean Mullan | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Eoghan McCawl | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Ross Lavery | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Patrick McCallister | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Dale Gorman | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Sean McIlhone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George Gray | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Brian Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Conor Doran | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikhail Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robbie McDdaid | 0 | 0 | 1 | 1 | 0 | 0 |
Legend: