Legend:
| Malta | Portugal | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 13 |
| 3 | Attempts off target | 13 |
| 0 | Corners | 12 |
| 12 | Fouls committed | 12 |
| 3 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Philip Shranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beppe Jaccarini | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kurt Zammit | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Karl Micallef | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Ryan Cutajar | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jurgen Degabriele | 0 | 1 | 0 | 4 | 0 | 0 |
| 11 | Glenn Tabone | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | Clive Psaila | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Cassar | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Juan Corbolan | 0 | 0 | 3 | 1 | 1 | 0 |
| 18 | Antoine Attard | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Matthew Grech | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jurgen Sultana | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dunstan Vella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Neil Pace Cocks | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Axl Xuereb | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian Montanaro | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Conor Borg | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andorinha | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bernardo Carlos | 0 | 0 | 4 | 2 | 0 | 0 |
| 3 | Diogo Verdasca | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rúben Neves | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Sérgio Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Clever | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | José Postiga | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rui Moreira | 1 | 0 | 1 | 3 | 1 | 0 |
| 13 | Ricardo Carvalho | 0 | 0 | 3 | 0 | 1 | 0 |
| 14 | Serrano | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gonçalo Guedes | 1 | 0 | 2 | 2 | 0 | 0 |
| 12 | Joel Castro | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hugo Meira | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tomás Mota | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lisandro Semedo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rafael Barbosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Diogo David | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | João Costa | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: