| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 1 | |
| 2 | 1 |
Legend:
| Sweden | Romania | |
|---|---|---|
| 2 | Goals scored | 1 |
| 6 | Attempts on target | 3 |
| 7 | Attempts off target | 3 |
| 9 | Corners | 2 |
| 12 | Fouls committed | 12 |
| 2 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Hampus Strömgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jakob Bergman | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Sebastian Ramhorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johan Ramhorn | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Linus Wahlqvist | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Elias Andersson | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Anton Jönsson Salétros | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Isak Ssewankambo | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Gentrit Citaku | 2 | 0 | 2 | 1 | 0 | 0 |
| 16 | Gustav Engvall | 0 | 0 | 4 | 1 | 1 | 0 |
| 18 | Christer Lipovac | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Sixten Mohlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Sonko Sundberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valmir Berisha | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Marijan Cosic | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Viktor Nordin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mirza Halvadzic | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Karoly Fila | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexandru Haranguş | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Robert Moglan | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Sebastian Bucur | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Alexandru Tudorie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Radu | 0 | 0 | 3 | 0 | 1 | 0 |
| 7 | Andrei Ludusan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Răzvan Marin | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | George Puşcaş | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Carlo Erdei | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Raul Gabor | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Cătălin Cabuz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cătălin Torişte | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ionuţ Nedelcearu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrei Blejdea | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Silviu Balaure | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Radu Totalcă | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Dajbog | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: