| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 5 | |
| 3 | 2 | |
| 3 | 1 |
Legend:
| Faroe Islands | Cyprus | |
|---|---|---|
| 1 | Goals scored | 1 |
| 3 | Attempts on target | 5 |
| 1 | Attempts off target | 4 |
| 1 | Corners | 8 |
| 21 | Fouls committed | 23 |
| 4 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Elias Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benjamin Heinesen | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Absalon Eliasen | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Dánjal Godtfred | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Leivur Højgaard | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Jákup Hansen | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Jógvan Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hákun Edmundsson | 0 | 0 | 5 | 6 | 1 | 0 |
| 9 | Meinhard Olsen | 0 | 1 | 2 | 3 | 1 | 0 |
| 10 | Betuel Hansen | 1 | 0 | 4 | 2 | 0 | 0 |
| 12 | Bartal Wardum | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Emil Rom Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Høgni E. Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steintór Fagradal | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aron Clementsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dan Í Soylu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pól Sigurð Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ari Krosslá Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Takis Panagiotou | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreas Fragkeskou | 0 | 0 | 5 | 1 | 0 | 0 |
| 5 | Andys Antreas Nikolaou | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Andreas Assiotis | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Giorgos Katsiati | 0 | 0 | 1 | 4 | 0 | 0 |
| 9 | Andreas Fragkou | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Luka Mihajlovic | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Leandros Lillis | 0 | 1 | 1 | 3 | 1 | 0 |
| 15 | Takis Pittadjis | 0 | 0 | 3 | 1 | 0 | 0 |
| 16 | Christos Antoniou | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fanos Katelaris | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Andreas Nikolas Christodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giorgos Grigoriou | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nikolas Toumpas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christos Wheeler | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Takis Konstantinou | 0 | 0 | 2 | 2 | 0 | 0 |
Legend: