| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 0 |
Legend:
| Wales | Estonia | |
|---|---|---|
| 1 | Goals scored | 3 |
| 2 | Attempts on target | 4 |
| 5 | Attempts off target | 1 |
| 4 | Corners | 2 |
| 17 | Fouls committed | 13 |
| 2 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Cameron Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Llewellyn | 0 | 0 | 2 | 3 | 0 | 0 |
| 4 | Thomas Burridge | 0 | 0 | 3 | 2 | 1 | 0 |
| 5 | Tomos Clarke | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rollin Menayese | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Kyle Copp | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Jake Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross White | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abdifatah Noor | 0 | 0 | 4 | 1 | 0 | 0 |
| 15 | Keston Davies | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | Jake Watkins | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Samuel Tattum | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Atyeo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marley Wisdom | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corey Francis | 0 | 0 | 2 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Magnus Karofeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Mägi | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Sten Sinisalu | 1 | 0 | 2 | 2 | 1 | 0 |
| 5 | Joosep Juha | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Andry Liiva | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Rauno Sappinen | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Frank Liivak | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Mark Oliver Roosnupp | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Märten Kuusk | 1 | 0 | 0 | 3 | 0 | 0 |
| 15 | Svjatoslav Jakovlev | 1 | 2 | 3 | 4 | 0 | 0 |
| 17 | Aleksei Ivanov | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karl Johan Pechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nikita Reinthal | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergei Andrejev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tõnu Paavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavel Petrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | German Šlein | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: